as per | MWh | ||||||||||||||||
PPA | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | |
(MW) | Mar-19 | Jun-19 | Sep-19 | Dec-19 | Mar-19 | Jun-19 | Sep-19 | Dec-19 | Mar-19 | Jun-19 | Sep-19 | Dec-19 | Mar-19 | Jun-19 | Sep-19 | Dec-19 | |
Sri Lanka | |||||||||||||||||
Hydro | |||||||||||||||||
Belihul Oya | 2.5 | 1,103 | 871 | 1,851 | 4,113 | 20% | 16% | 34% | 75% | 5.93 | 4.69 | 9.96 | 22.13 | (1.60) | (2.76) | 2.42 | 11.84 |
Assupini Ella | 4.0 | 875 | 1,403 | 5,309 | 5,791 | 10% | 16% | 60% | 66% | 45.89 | 22.82 | 83.35 | 119.27 | 27.00 | 10.41 | 60.21 | 91.56 |
Kadawala | 4.9 | 405 | 1,403 | 4,365 | 4,376 | 4% | 13% | 41% | 41% | 35.79 | 22.63 | 68.53 | 91.00 | 13.58 | 5.18 | 37.30 | 51.94 |
Neluwa | 1.5 | 763 | 1,313 | 1,867 | 2,133 | 24% | 41% | 58% | 67% | 26.45 | 21.23 | 29.31 | 46.45 | 15.84 | 8.65 | 16.95 | 31.90 |
Theberton | 1.3 | 208 | 516 | 1,560 | 1,453 | 7% | 18% | 54% | 51% | 6.69 | 9.10 | 27.66 | 25.77 | (8.76) | (2.52) | 15.91 | 14.34 |
Campion | 1.0 | 373 | 301 | 803 | 1,916 | 17% | 14% | 36% | 87% | 6.58 | 5.27 | 14.08 | 33.61 | (9.58) | (11.03) | (1.69) | 15.29 |
Bambarapana | 2.5 | 3,159 | 1,767 | 1,501 | 4,132 | 59% | 32% | 27% | 75% | 55.16 | 30.86 | 26.21 | 72.14 | 17.50 | (2.61) | (4.01) | 41.29 |
Wind | |||||||||||||||||
Pawan Danavi | 9.8 | 2,224 | 8,130 | 11,154 | 1,060 | 11% | 38% | 52% | 5% | 57.66 | 219.81 | 286.86 | 27.49 | (19.75) | 139.35 | 210.83 | (36.23) |
Nala Dhanavi | 4.8 | 1,362 | 4,359 | 5,546 | 743 | 13% | 42% | 52% | 7% | 29.62 | 95.04 | 120.57 | 16.15 | (13.28) | 50.37 | 56.83 | (20.10) |
Generation | Plant Factor | Revenue (BDT Mn) | Profit (BDT Mn) | ||||||||||||||
MWh | |||||||||||||||||
Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | ||
Bangladesh | Mar-19 | Jun-19 | Sep-19 | Dec-19 | Mar-19 | Jun-19 | Sep-19 | Dec-19 | Mar-19 | Jun-19 | Sep-19 | Dec-19 | Mar-19 | Jun-19 | Sep-19 | Dec-19 | |
Thermal | |||||||||||||||||
Rajshahi | 52.2 | 71,654 | 45,139 | 52,345 | 14,704 | 64% | 40% | 45% | 13% | 859.89 | 577.24 | 631.81 | 297.95 | 31.38 | 34.85 | 41.14 | (19.02) |
Comilla | 52.2 | 3,659 | 52,287 | 55,553 | 4,255 | 3% | 46% | 48% | 4% | 207.36 | 658.83 | 692.70 | 218.91 | 60.27 | 119.96 | 74.80 | 43.70 |
Feni* | 114.0 | - | - | - | 11,207 | - | - | - | 11% | - | - | - | 230.50 | - | - | - | 36.30 |
*Plant commenc |