Plant | Capacity | Generation | Plant Factor | Revenue (LKR Mn) | Profit (LKR Mn) | ||||||||||||
as per | MWh | ||||||||||||||||
PPA | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
(MW) | Jun-19 | Sep-19 | Dec-19 | Mar-20 | Jun-19 | Sep-19 | Dec-19 | Mar-20 | Jun-19 | Sep-19 | Dec-19 | Mar-20 | Jun-19 | Sep-19 | Dec-19 | Mar-20 | |
Sri Lanka | |||||||||||||||||
Hydro | |||||||||||||||||
Belihul Oya | 2.5 | 871 | 1,851 | 4,113 | 1,167 | 16% | 34% | 75% | 21% | 4.7 | 10.0 | 22.1 | 6.40 | (2.8) | 2.4 | 11.8 | (1.1) |
Assupini Ella | 4.0 | 1,403 | 5,309 | 5,791 | 702 | 16% | 60% | 66% | 8% | 22.8 | 83.4 | 119.3 | 12.9 | 10.4 | 60.2 | 91.6 | (0.0) |
Kadawala | 4.9 | 1,403 | 4,365 | 4,376 | 307 | 13% | 41% | 41% | 3% | 22.6 | 68.5 | 91.0 | 5.6 | 5.2 | 37.3 | 51.9 | (5.4) |
Neluwa | 1.5 | 1,313 | 1,867 | 2,133 | 269 | 41% | 58% | 67% | 8% | 21.2 | 29.3 | 46.4 | 5.0 | 8.7 | 17.0 | 31.9 | (1.7) |
Theberton | 1.3 | 516 | 1,560 | 1,453 | 183 | 18% | 54% | 51% | 6% | 9.1 | 27.7 | 25.8 | 3.3 | (2.5) | 15.9 | 14.3 | (7.5) |
Campion | 1.0 | 301 | 803 | 1,916 | 485 | 14% | 36% | 87% | 22% | 5.3 | 14.1 | 33.6 | 8.5 | (11.0) | (1.7) | 15.3 | (3.9) |
Bambarapana | 2.5 | 1,767 | 1,501 | 4,132 | 3,410 | 32% | 27% | 75% | 62% | 30.9 | 26.2 | 72.1 | 59.9 | (2.6) | (4.0) | 41.3 | 28.7 |
Wind | |||||||||||||||||
Pawan Danavi | 9.8 | 8,130 | 11,154 | 1,060 | 2,582 | 38% | 52% | 5% | 12% | 219.8 | 286.9 | 27.5 | 67.4 | 139.4 | 210.8 | (36.2) | (14.3) |
Nala Dhanavi | 4.8 | 4,359 | 5,546 | 743 | 1,218 | 42% | 52% | 7% | 12% | 95.0 | 120.6 | 16.2 | 26.7 | 50.4 | 56.8 | (20.1) | (10.2) |
Generation | Plant Factor | Revenue (BDT Mn) | Profit (BDT Mn) | ||||||||||||||
MWh | |||||||||||||||||
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | ||
Bangladesh | Jun-19 | Sep-19 | Dec-19 | Mar-20 | Jun-19 | Sep-19 | Dec-19 | Mar-20 | Jun-19 | Sep-19 | Dec-19 | Mar-20 | Jun-19 | Sep-19 | Dec-19 | Mar-20 | |
Thermal | |||||||||||||||||
Rajshahi | 52.2 | 45,139 | 52,345 | 14,704 | 2,614 | 40% | 45% | 13% | 2% | 577.2 | 631.8 | 298.0 | 167.0 | 34.8 | 41.1 | (19.0) | 31 |
Comilla | 52.2 | 52,287 | 55,553 | 4,255 | 196 | 46% | 48% | 4% | 0.2% | 658.8 | 692.7 | 218.9 | 200.5 | 120.0 | 74.8 | 43.7 | 88 |
Feni* | 114.0 | - | - | 11,207 | 1,969 | - | - | 11% | 1% | - | - | 230.5 | 328.8 | - | - | 36.3 | 173 |
*Plant commenc |