Plant | Capacity | Generation | Plant Factor | Revenue (LKR Mn) | Profit (LKR Mn) | ||||||||||||
as per | MWh | ||||||||||||||||
PPA | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | |
(MW) | Sep-19 | Dec-19 | Mar-20 | Jun-20 | Sep-19 | Dec-19 | Mar-20 | Jun-20 | Sep-19 | Dec-19 | Mar-20 | Jun-20 | Sep-19 | Dec-19 | Mar-20 | Jun-20 | |
Sri Lanka | |||||||||||||||||
Hydro | |||||||||||||||||
Belihul Oya | 2.5 | 1,851 | 4,113 | 1,167 | 1,385 | 34% | 75% | 21% | 25% | 10.0 | 22.1 | 6.40 | 7.6 | (2.8) | 2.4 | (1.1) | 0.1 |
Assupini Ella | 4.0 | 5,309 | 5,791 | 702 | 2,955 | 60% | 66% | 8% | 34% | 83.4 | 119.3 | 12.9 | 53.2 | 10.4 | 91.6 | (0.0) | 36.2 |
Kadawala | 4.9 | 4,365 | 4,376 | 307 | 1,976 | 41% | 41% | 3% | 19% | 68.5 | 91.0 | 5.6 | 35.5 | 37.3 | 51.9 | (5.4) | 14.8 |
Neluwa | 1.5 | 1,867 | 2,133 | 269 | 1,531 | 58% | 67% | 8% | 48% | 29.3 | 46.4 | 5.0 | 28.0 | 8.7 | 17.0 | (1.7) | 15.2 |
Theberton | 1.3 | 1,560 | 1,453 | 183 | 790 | 54% | 51% | 6% | 28% | 27.7 | 25.8 | 3.3 | 14.1 | 15.9 | 14.3 | (7.5) | 4.7 |
Campion | 1.0 | 803 | 1,916 | 485 | 388 | 36% | 87% | 22% | 18% | 14.1 | 33.6 | 8.5 | 6.8 | (1.7) | 15.3 | (3.9) | (5.5) |
Bambarapana | 2.5 | 1,501 | 4,132 | 3,817 | 2,401 | 27% | 75% | 70% | 44% | 26.2 | 72.1 | 59.9 | 42.2 | (4.0) | 41.3 | 28.7 | 19.6 |
Wind | |||||||||||||||||
Pawan Danavi | 9.8 | 11,154 | 1,060 | 2,582 | 2,629 | 52% | 5% | 12% | 12% | 286.9 | 27.5 | 67.4 | 68.6 | 210.8 | (36.2) | (14.3) | 3.8 |
Nala Dhanavi | 4.8 | 5,546 | 743 | 1,324 | 2,993 | 52% | 7% | 13% | 29% | 120.6 | 16.2 | 26.7 | 65.7 | 56.8 | (20.1) | (10.2) | 32.3 |
Generation | Plant Factor | Revenue (BDT Mn) | Profit (BDT Mn) | ||||||||||||||
MWh | |||||||||||||||||
Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | ||
Bangladesh | Sep-19 | Dec-19 | Mar-20 | Jun-20 | Sep-19 | Dec-19 | Mar-20 | Jun-20 | Sep-19 | Dec-19 | Mar-20 | Jun-20 | Sep-19 | Dec-19 | Mar-20 | Jun-20 | |
Thermal | |||||||||||||||||
Rajshahi | 52.2 | 52,345 | 14,704 | 2,562 | 10,159 | 45% | 13% | 2% | 9% | 631.8 | 298.0 | 167.0 | 237.9 | 41.1 | (19.0) | 30.9 | 46.2 |
Comilla | 52.2 | 55,553 | 4,255 | 265 | 9,115 | 48% | 4% | 0.2% | 8% | 692.7 | 218.9 | 200.5 | 285.2 | 74.8 | 43.7 | 87.9 | 116.2 |
Feni* | 114.0 | - | 11,207 | 1,969 | 21,504 | - | 11% | 1% | 9% | - | 230.5 | 328.8 | 523.6 | - | 36.3 | 172.5 | 187.1 |
*Plant commenc |