Plant | Capacity | Generation | Plant Factor | Revenue (LKR Mn) | Profit (LKR Mn) | ||||||||||||
as per | MWh | ||||||||||||||||
PPA | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | |
(MW) | Dec-19 | Mar-20 | Jun-20 | Sep-20 | Dec-19 | Mar-20 | Jun-20 | Sep-20 | Dec-19 | Mar-20 | Jun-20 | Sep-20 | Dec-19 | Mar-20 | Jun-20 | Sep-20 | |
Sri Lanka | |||||||||||||||||
Hydro | |||||||||||||||||
Belihul Oya | 2.5 | 4,113 | 1,167 | 1,385 | 1,775 | 75% | 22% | 25% | 32% | 22.1 | 6.4 | 7.6 | 47.7 | 11.8 | (1.1) | 0.1 | 6.2 |
Assupini Ella | 4.0 | 5,791 | 702 | 2,955 | 4,519 | 66% | 8% | 34% | 51% | 119.3 | 12.9 | 53.2 | 80.4 | 94.6 | (0.1) | 36.2 | 58.2 |
Kadawala | 4.9 | 4,376 | 307 | 1,976 | 4,672 | 41% | 3% | 19% | 44% | 91.0 | 5.6 | 35.5 | 83.1 | 51.9 | (5.4) | 14.8 | 49.6 |
Neluwa | 1.5 | 2,133 | 269 | 1,531 | 1,626 | 67% | 9% | 48% | 51% | 46.4 | 5.0 | 28.0 | 28.9 | 31.9 | (1.7) | 15.2 | 17.3 |
Theberton | 1.3 | 1,453 | 183 | 790 | 1,601 | 51% | 7% | 28% | 56% | 25.8 | 3.3 | 14.1 | 28.6 | 14.3 | (7.5) | 4.7 | 17.9 |
Campion | 1.0 | 1,916 | 485 | 388 | 761 | 87% | 22% | 18% | 34% | 33.6 | 8.5 | 6.8 | 13.4 | 15.3 | (3.9) | (5.5) | 1.3 |
Bambarapana | 2.5 | 4,132 | 3,817 | 2,401 | 2,147 | 75% | 71% | 44% | 39% | 72.1 | 59.9 | 42.2 | 37.7 | 41.3 | 28.7 | 19.6 | 7.6 |
Wind | |||||||||||||||||
Pawan Danavi | 9.8 | 1,060 | 2,582 | 2,629 | 1,767 | 5% | 12% | 12% | 8% | 27.5 | 67.4 | 68.6 | 41.2 | (36.2) | (14.3) | 3.8 | (19.2) |
Nala Dhanavi | 4.8 | 743 | 1,324 | 2,993 | 1,160 | 7% | 13% | 29% | 11% | 16.2 | 26.7 | 65.7 | 27.3 | (20.1) | (10.2) | 32.3 | (1.9) |
Generation | Plant Factor | Revenue (BDT Mn) | Profit (BDT Mn) | ||||||||||||||
MWh | |||||||||||||||||
Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | ||
Bangladesh | Dec-19 | Mar-20 | Jun-20 | Sep-20 | Dec-19 | Mar-20 | Jun-20 | Sep-20 | Dec-19 | Mar-20 | Jun-20 | Sep-20 | Dec-19 | Mar-20 | Jun-20 | Sep-20 | |
Thermal | |||||||||||||||||
Rajshahi | 52.2 | 14,704 | 2,562 | 10,159 | 35,538 | 13% | 2% | 9% | 31% | 298.0 | 167.0 | 237.9 | 460.1 | (19.0) | 30.9 | 46.2 | 73.7 |
Comilla | 52.2 | 4,255 | 265 | 9,115 | 53,480 | 4% | 0% | 8.0% | 46% | 218.9 | 200.5 | 285.2 | 615.7 | 43.7 | 87.9 | 116.2 | 104.5 |
Feni* | 114.0 | 11,207 | 1,969 | 21,504 | 76,179 | - | 2% | 9% | 30% | 230.5 | 328.8 | 523.6 | 954.3 | 36.3 | 172.5 | 187.1 | 218.3 |
*Plant commenc |