Plant | Capacity | Generation | Plant Factor | Revenue (LKR Mn) | Profit (LKR Mn) | ||||||||||||
as per | MWh | ||||||||||||||||
PPA | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | |
(MW) | Mar-20 | Jun-20 | Sep-20 | Dec-20 | Mar-20 | Jun-20 | Sep-20 | Dec-20 | Mar-20 | Jun-20 | Sep-20 | Dec-20 | Mar-20 | Jun-20 | Sep-20 | Dec-20 | |
Sri Lanka | |||||||||||||||||
Hydro | |||||||||||||||||
Belihul Oya | 2.5 | 1,167 | 1,385 | 1,775 | 1,939 | 21% | 25% | 32% | 35% | 6.4 | 7.6 | 47.7 | 16.8 | (1.1) | 0.1 | 6.2 | 5.9 |
Assupini Ella | 4.0 | 702 | 2,955 | 4,519 | 3,963 | 8% | 34% | 51% | 45% | 12.9 | 53.2 | 80.4 | 73.1 | (0.1) | 36.2 | 58.2 | 55.4 |
Kadawala | 4.9 | 307 | 1,976 | 4,672 | 2,949 | 3% | 19% | 44% | 28% | 5.6 | 35.5 | 83.1 | 69.4 | (5.4) | 14.8 | 49.6 | 41.1 |
Neluwa | 1.5 | 269 | 1,531 | 1,626 | 1,506 | 8% | 48% | 51% | 47% | 5.0 | 28.0 | 28.8 | 34.9 | (1.7) | 15.2 | 17.3 | 22.8 |
Theberton | 1.3 | 183 | 790 | 1,601 | 1,023 | 6% | 28% | 56% | 36% | 3.3 | 14.1 | 28.6 | 18.2 | (7.5) | 4.7 | 17.9 | 8.7 |
Campion | 1.0 | 485 | 388 | 761 | 1,003 | 22% | 18% | 34% | 45% | 8.5 | 6.8 | 13.4 | 17.7 | (3.9) | (5.5) | 1.3 | 5.5 |
Bambarapana | 2.5 | 3,817 | 2,401 | 2,147 | 2,741 | 70% | 44% | 39% | 50% | 59.9 | 42.2 | 37.7 | 48.1 | 28.7 | 19.6 | 7.6 | 21.5 |
Wind | |||||||||||||||||
Pawan Danavi | 9.8 | 2,582 | 2,629 | 1,767 | 836 | 12% | 12% | 8% | 4% | 67.4 | 68.6 | 41.2 | 51.4 | (14.3) | 3.8 | (19.2) | 9.8 |
Nala Dhanavi | 4.8 | 1,324 | 2,993 | 1,160 | - | 13% | 29% | 11% | 0% | 26.7 | 65.7 | 27.3 | - | (10.2) | 32.3 | (1.9) | (33.8) |
Generation | Plant Factor | Revenue (BDT Mn) | Profit (BDT Mn) | ||||||||||||||
MWh | |||||||||||||||||
Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | ||
Bangladesh | Mar-20 | Jun-20 | Sep-20 | Dec-20 | Mar-20 | Jun-20 | Sep-20 | Dec-20 | Mar-20 | Jun-20 | Sep-20 | Dec-20 | Mar-20 | Jun-20 | Sep-20 | Dec-20 | |
Thermal | |||||||||||||||||
Rajshahi | 52.2 | 2,562 | 10,159 | 35,538 | 14,192 | 2% | 9% | 31% | 12% | 167.0 | 237.9 | 460.1 | 441.7 | 30.9 | 46.2 | 73.7 | 68.9 |
Comilla | 52.2 | 265 | 9,115 | 53,480 | 23,118 | 0% | 8% | 46.4% | 20% | 200.5 | 285.2 | 615.7 | 559.6 | 87.9 | 116.2 | 104.5 | 143.9 |
Feni* | 114.0 | 1,969 | 21,504 | 76,179 | 22,001 | 1% | 9% | 30% | 9% | 328.8 | 523.6 | 954.3 | 488.8 | (280.0) | 187.1 | 218.3 | 183.6 |
*Plant commenc |